Our Loans
Residential Investment Bridging (Unregulated) & Commercial Bridging Loans
Size of Loan: | 30k – 500k |
Term: | 1-6 months |
Interest Rate: | 1.5% – 2.0% per month (1st months payment deducted from advance at drawdown) |
Redemption Penalties: | Up to 2.0% |
Loan to Value: | Up to 70% of the Open Market Value |
Security Required: | 1st Charges on Freehold or Long Leasehold (Min 60 years unexpired) |
Application Fee: | Up to 2.0% (minimum £500 fee) |
Legal Fees: | £999 inc VAT & Disbursements for purchases up to £200,000 (Deducted from the advance at drawdown) |
Insurance: | General building and commercial risk policy in line with valuation |
Residential Valuation Fees scale (payable on full application)
Maximum Property Value | Fee |
£125,000 | £145 |
£250,000 | £175 |
£500,000 | £275 |
£750,000 | £400 |
£1,000,000 | £500 |
£1,500,000 | £650 |
£2,000,000 | £850 |
Commercial valuation fees scale available upon request